The bolded numbers are Mar 31, the other numbers are Feb 1 and March 1 respectively.
- Under Breast: 35 / 34 / 33.5 (-.5)
- Smallest Waist Point: 34 / 33 / 32.5 (-.5)
- Belly Button: 38 / 41 / 40.5 (-.5)
- Hips (under belly): 41 / 40.5 / 40 (-.5)
- Neck: 13 / 13 / 12.5 (-.5)
- Mid Upper Arm: 11.75 / 10.5 / 10.25 (-.25)
- Upper Arm: 13.25 / 12.5 / 11.5 (-1)
- Wrist: 6 / 6 / 6 (-0)
- Upper Thigh: 24 / 26 / 25 (-1)
- Above Knee: 16.5 / 16.75 /16.5 (-.25)
- Mid Calf: 15.5 / 15.5 / 15.5 (-0)
Holler for progress back in the right direction – these measurements pretty much line up with the “before I had a rocky patch” measurements.
I do have to say my favorite part of my body these days is above my knee to my thigh. I’m starting to get some awesome definition.
Comments are closed.