March Measurements
WIW: 194.9
Body fat: 39%
Monthly Measurements
January 2016 – February 2016 – March 2016
Chest (under breasts): 36 – 35.5 – 35.5 (-0)
Smallest Waist 38.5 – 35.5 – 35.5 (-0)
Belly Button: 43.5 – 42.75 – 42.75 (-0)
Hips (under belly): 44 – 43.5 – 43.5 (-0)
Neck: 13 – 13 – 13 (-0)
Mid Upper Arm: 11.5 – 11.25 – 11.75 (+.5)
Upper Arm: 13.5 – 14 – 13.75 (-0.25)
Upper Thigh: 28.5 – 27 – 26.25 (-.75)
Mid Upper Thigh: 23 – 21.25 – 21.25 (-0)
Above Knee: 18 – 17 – ~18 (+1.0)
Mid Calf: 15.75 – 15.75 – 16 (+.25)
In summary I’m frustrated. I’m working hard. Fitness classes 3-4x a week and running 3x a week.
Comments are closed.