April Measurements
1st WIW of the month
- March: 194.9 Body fat: 39%
- April: 193.3 Body Fat: 39.2%
Monthly Measurements
January 2016 – February 2016 – March 2016 – April 2016
- Chest (under breasts): 36 – 35.5 – 35.5 – 35 (-0.5)
- Smallest Waist 38.5 – 35.5 – 35.5 – 36 (+0.5)
- Belly Button: 43.5 – 42.75 – 42.75 – 42.75 (0)
- Hips (under belly): 44 – 43.5 – 43.5 – 43.25 (-0.25)
- Neck: 13 – 13 – 13 – 13 (0)
- Mid Upper Arm: 11.5 – 11.25 – 11.75 -11.25 (-0.5)
- Upper Arm: 13.5 – 14 – 13.75 – 13.75 (0)
- Upper Thigh: 28.5 – 27 – 26.25 – 27.5 (+1.5)
- Mid Upper Thigh: 23 – 21.25 – 21.25 – 23 (+1.75)
- Above Knee: 18 – 17 – ~18 – ~18 (0)
- Mid Calf: 15.75 – 15.75 – 16 -15.75 (-0.25)
Not sure what’s going on with my thighs – could be my human error of measurement. Le sigh.
Comments are closed.